<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Zero Wait-State - Latest Products from Category: Agile Process Extensions</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.zerowait-state.com</link>
		<lastBuildDate>Tue, 21 May 2013 23:13:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.zerowait-state.com/components/com_virtuemart/shop_image/vendor/Zero_Wait_State_4d8b525d7253a.png</url>
			<title>Zero Wait-State</title>
			<link>http://www.zerowait-state.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Free RAPIDVault Trial</title>
			<link>http://www.zerowait-state.com/index.php?product_id=17&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=177</link>
			<description>Searching for an easy-to-install yet intelligent vault structure and workflow process for your SolidWorks EPDM? With RapidVault, EPDM administrators can deploy best-in-class configuration in minutes!&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/RAPIDVault_4e722470344b3.jpg&quot; alt=&quot;Free RAPIDVault Trial&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$0.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Mon, 29 Aug 2011 20:15:40 +0100</pubDate>
		</item>
		<item>
			<title>Express Agile PLM Upgrade - 2 DB Passes</title>
			<link>http://www.zerowait-state.com/index.php?product_id=14&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=174</link>
			<description>2 database passes as part of the Express Agile PLM Upgrade&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/Express_Agile_PL_4e1f352abb6ec_90x90.jpg&quot; alt=&quot;Express Agile PLM Upgrade - 2 DB Passes&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$10 000.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Thu, 14 Jul 2011 18:23:17 +0100</pubDate>
		</item>
		<item>
			<title>Express Agile PLM Upgrade - Agile Installation</title>
			<link>http://www.zerowait-state.com/index.php?product_id=16&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>Agile PLM installation service - 1 environment.&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/Express_Agile_PL_4e1f3935ed3b2_90x90.png&quot; alt=&quot;Express Agile PLM Upgrade - Agile Installation&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$2 000.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Thu, 14 Jul 2011 18:38:49 +0100</pubDate>
		</item>
		<item>
			<title>Express Agile PLM Upgrade - Additional DB Pass</title>
			<link>http://www.zerowait-state.com/index.php?product_id=15&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=175</link>
			<description>&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/Express_Agile_PL_4e1f3759f0673_90x90.jpg&quot; alt=&quot;Express Agile PLM Upgrade - Additional DB Pass&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$2 500.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Thu, 14 Jul 2011 18:33:41 +0100</pubDate>
		</item>
		<item>
			<title>ZWS DesignState EPDM to Agile</title>
			<link>http://www.zerowait-state.com/index.php?product_id=3&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=187</link>
			<description>DesignState has the ability to populate the attributes as you wish and if you would rather have the part transformed, ZeroWait-State offers a viewable automation package to create PDFs and other file formats.  This allows information to be available &lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/ZWS_DesignState__4dadd75406e46_90x90.png&quot; alt=&quot;ZWS DesignState EPDM to Agile&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$1 295.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Tue, 19 Apr 2011 18:41:24 +0100</pubDate>
		</item>
		<item>
			<title>ZWS DesignState Intralink 9 to Agile</title>
			<link>http://www.zerowait-state.com/index.php?product_id=4&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=188</link>
			<description>Thanks to DesignState technology integrating Intralink or PDMLink and Agile has never been easier...&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/ZWS_DesignState__4daded8f67ca1_90x90.png&quot; alt=&quot;ZWS DesignState Intralink 9 to Agile&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$25 000.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Tue, 19 Apr 2011 20:12:03 +0100</pubDate>
		</item>
		<item>
			<title>Agile Attachment Loader</title>
			<link>http://www.zerowait-state.com/index.php?product_id=13&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Our Agile Attachment Loader allows you to attach files to specific items and revisions that already exist in your Agile system.  This tool is extremely useful for bulk attaching files during an inital installation or disaster recovery situation.&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/Agile_Attachment_4dc84de94cff0_90x90.jpg&quot; alt=&quot;Agile Attachment Loader&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$1 500.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Mon, 09 May 2011 20:15:18 +0100</pubDate>
		</item>
		<item>
			<title>PG&amp;amp;C Training and Solution Design Workshop</title>
			<link>http://www.zerowait-state.com/index.php?product_id=5&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=185</link>
			<description>The purpose of this session is to explain the functionality of each building block in the PG&amp;C module  and how the building blocks work together to form a system.  Part of this engagement follows a training agenda to map the system to a general proce&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/PG_C_Training_an_4dc847588c3ad_90x90.jpg&quot; alt=&quot;PG&amp;C Training and Solution Design Workshop&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$5 000.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Mon, 09 May 2011 19:28:53 +0100</pubDate>
		</item>
		<item>
			<title>PG&amp;amp;C System Configuration for Supplier Users</title>
			<link>http://www.zerowait-state.com/index.php?product_id=9&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=184</link>
			<description>In certain scenarios one or more external  organizations such as Contract Manufacturers and Data Services may be granted access to the customer’s Agile system so they may enter or upload compliance data for internal compliance managers to review an&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/PG_C_System_Conf_4dc8474424ace_90x90.jpg&quot; alt=&quot;PG&amp;C System Configuration for Supplier Users&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$4 000.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Mon, 09 May 2011 19:39:41 +0100</pubDate>
		</item>
		<item>
			<title>PG&amp;amp;C Substances and Specifications Setup Workshop</title>
			<link>http://www.zerowait-state.com/index.php?product_id=7&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=183</link>
			<description>A critical part of the PG&amp;C system is its library of Substances and Specifications.  Due to the dependence on external data the number and categories of regulated/restricted substances normally grows over time and it is often filled with inconsistent&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/PG_C_Substances__4dc8473338387_90x90.jpg&quot; alt=&quot;PG&amp;C Substances and Specifications Setup Workshop&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$3 000.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Mon, 09 May 2011 19:34:40 +0100</pubDate>
		</item>
		<item>
			<title>PG&amp;amp;C Excel-Based Material Declaration Form</title>
			<link>http://www.zerowait-state.com/index.php?product_id=10&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=181</link>
			<description>Custom software development using Agile SDK:   A common approach to gathering compliance data from external sources is the use of an Excel worksheet with a fixed form layout.  With this approach custom software is developed using the Agile Software D&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/PG_C_Excel_Based_4dc8472283a78_90x90.jpg&quot; alt=&quot;PG&amp;C Excel-Based Material Declaration Form&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/pgac-excel-based-material-declaration-form?page=shop.ask&amp;amp;product_id=10&amp;amp;subject=Call+for+Pricing%3A+PG%26amp%3BC+Excel-Based+Material+Declaration+Form&quot;&gt;Call for Pricing&lt;/a&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Mon, 09 May 2011 19:42:20 +0100</pubDate>
		</item>
		<item>
			<title>PG&amp;amp;C Data Migration from Legacy and/or 3rd Party databases</title>
			<link>http://www.zerowait-state.com/index.php?product_id=11&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=180</link>
			<description>In the course of a previous workshop, some analysis should have occurred to take small samples of data from Legacy systems and/or 3rd Party databases to demonstrate how to the import tools work.  Also covered in a previous workshop is the analysis of&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/PG_C_Data_Migrat_4dc846ea6f678_90x90.jpg&quot; alt=&quot;PG&amp;C Data Migration from Legacy and/or 3rd Party databases&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/pgac-data-migration-from-legacy-andor-3rd-party-databases?page=shop.ask&amp;amp;product_id=11&amp;amp;subject=Call+for+Pricing%3A+PG%26amp%3BC+Data+Migration+from+Legacy+and%2For+3rd+Party+databases&quot;&gt;Call for Pricing&lt;/a&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Mon, 09 May 2011 19:44:10 +0100</pubDate>
		</item>
		<item>
			<title>PG&amp;amp;C Compliance Data Import Methods and Tools</title>
			<link>http://www.zerowait-state.com/index.php?product_id=6&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=178</link>
			<description>For the PG&amp;C module to be a practical solution it is imperative to leverage one or more ways to import compliance data from external sources.  The purpose of this engagement is to explain how each tool works, its limitations and technical considerati&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/PG_C_Compliance__4dc8466857b32_90x90.jpg&quot; alt=&quot;PG&amp;C Compliance Data Import Methods and Tools&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$4 000.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Mon, 09 May 2011 19:32:55 +0100</pubDate>
		</item>
		<item>
			<title>PG&amp;amp;C Conference Room Pilot</title>
			<link>http://www.zerowait-state.com/index.php?product_id=12&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=179</link>
			<description>In the course of previous workshops the overall business process should be explained and discussed.  If necessary, the purpose of this engagement is to map the business process to more detail to ensure users have procedures to follow and also to vali&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/PG_C_Conference__4dc8462cda8f5_90x90.jpg&quot; alt=&quot;PG&amp;C Conference Room Pilot&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$4 000.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Mon, 09 May 2011 19:46:21 +0100</pubDate>
		</item>
		<item>
			<title>ZWS Design Revision with Lifecycle</title>
			<link>http://www.zerowait-state.com/index.php?product_id=1&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=186</link>
			<description>The Next Revision with Lifecycle process extension from Zero Wait-State is the ideal Agile bolt on for those organizations using Agile Engineering Collaboration (Agile EC). This PX identifies the revision sequence to be used and keeps both the part r&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/Zero_Wait_State__4d90ec9ca673b_90x90.png&quot; alt=&quot;ZWS Design Revision with Lifecycle&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$1 000.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Thu, 24 Mar 2011 14:06:01 +0100</pubDate>
		</item>
		<item>
			<title>ZWS RoHS</title>
			<link>http://www.zerowait-state.com/index.php?product_id=2&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage_new.tpl&amp;option=com_virtuemart&amp;Itemid=189</link>
			<description>The ZWS RoHS process extension provides a quick and easy way for change analysts to quickly identify which Agile Parts do not meet their defined criteria for compliance.&lt;img src=&quot;http://www.zerowait-state.com/components/com_virtuemart/shop_image/product/resized/ZWS_RoHS_4d93860852bcf_90x90.png&quot; alt=&quot;ZWS RoHS&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$500.00			&lt;/span&gt;
</description>
			<category>Agile Process Extensions</category>
			<pubDate>Wed, 30 Mar 2011 19:06:17 +0100</pubDate>
		</item>
	</channel>
</rss>
